- ASA 150Ib
- ASA 300Ib
- ASA 400Ib
- ASA 600Ib
- ASA 900Ib
- ASA 1500Ib
- ASA 2500Ib
- Ring-Joint
- Male/Female/Tongue
- Tolerance Chart
![]() |
Nominal pipe size | Outside diam. of Flange | Thickn. of Flanges | 48.0Diam. of Raised Face | Diam. of Hub at Base | Slip on Diam. of Bore | Socket weld Diam. of Bore | Diam. of Socket | Depth of Socket | Diam.of Bore Lap Jt. | Length thru Hub S/O | Length thru Hub LJ | Length thru Hub WN | Radius | Outside Diam. Of pipe=Out-Side Diam.of Hub at point of welding | Diam. of Boltcircle | No. of Holes | Diam. of Boltholes |
O | Q | R | X | B | B(STD) | Bo | D | B | Y | Y | Y | r2 | H | C | h | ||
1/2" | 89 | 11.5 | 34.9 | 30.0 | 22.2 | 15.7 | 22.2 | 9.5 | 22.9 | 15.9 | 15.9 | 47.6 | 3.2 | 21.3 | 60.3 | 4 | 16 |
3/4" | 98 | 13.0 | 42.0 | 38.1 | 27.7 | 20.8 | 27.7 | 11.1 | 28.2 | 15.9 | 15.9 | 52.4 | 3.2 | 26.7 | 69.8 | 4 | 16 |
1" | 108 | 14.5 | 50.8 | 49.2 | 34.5 | 26.7 | 34.5 | 12.7 | 35.1 | 17.5 | 17.5 | 55.6 | 3.2 | 33.5 | 79.4 | 4 | 16 |
1 1 /4" | 117 | 16.0 | 63.5 | 58.7 | 43.2 | 35.1 | 43.2 | 14.3 | 43.7 | 20.6 | 20.6 | 57.1 | 4.8 | 42.2 | 88.9 | 4 | 16 |
1 1 /2" | 127 | 17.5 | 73.0 | 56.1 | 49.5 | 40.9 | 49.5 | 15.9 | 50.0 | 22.2 | 22.2 | 61.9 | 6.4 | 48.3 | 98.4 | 4 | 16 |
2" | 152 | 19.5 | 92.1 | 77.6 | 62.0 | 52.6 | 62.0 | 17.5 | 62.5 | 25.4 | 25.4 | 63.5 | 7.9 | 60.4 | 120.6 | 4 | 20 |
2 1/2" | 178 | 22.5 | 104.8 | 90.5 | 74.7 | 62.7 | 74.7 | 19.0 | 75.4 | 28.6 | 28.6 | 69.8 | 7.9 | 73.1 | 139.7 | 4 | 20 |
3" | 191 | 24.0 | 127.0 | 107.9 | 90.7 | 78.0 | 90.7 | 20.6 | 91.4 | 30.2 | 30.2 | 69.8 | 9.5 | 88.9 | 152.4 | 4 | 20 |
3 1/2" | 216 | 24.0 | 139.7 | 122.2 | 103.4 | 90.2 | 103.4 | 22.2 | 104.1 | 31.7 | 31.7 | 71.4 | 9.5 | 101.6 | 177.8 | 8 | 20 |
4" | 229 | 24.0 | 157.2 | 134.9 | 116.1 | 102.4 | 116.1 | 23.8 | 116.8 | 33.3 | 33.3 | 76.2 | 11.1 | 114.3 | 19.5 | 8 | 20 |
5" | 254 | 24.0 | 185.7 | 163.5 | 143.8 | 128.3 | 143.8 | 23.8 | 144.5 | 36.5 | 36.5 | 88.9 | 11.1 | 141.2 | 215.9 | 8 | 23 |
6" | 279 | 25.5 | 215.9 | 192.1 | 170.7 | 154.2 | 170.7 | 2.0 | 171.4 | 39.7 | 39.7 | 8.9 | 12.7 | 168.4 | 241.3 | 8 | 23 |
8" | 343 | 29.0 | 269.9 | 246.1 | 221.5 | 202.7 | 221.5 | 31.7 | 222.2 | 44.4 | 44.4 | 101.6 | 12.7 | 219.2 | 298.4 | 8 | 23 |
10" | 406 | 30.5 | 323.8 | 304.8 | 276.3 | 254.5 | 276.3 | 33.3 | 277.4 | 49.2 | 49.2 | 101.6 | 12.7 | 273.0 | 361.9 | 12 | 26 |
12" | 483 | 32.0 | 381.0 | 365.1 | 327.1 | 304.8 | 327.1 | 39.7 | 328.2 | 55.6 | 55.6 | 114.3 | 12.7 | 323.8 | 431.8 | 12 | 26 |
14" | 535 | 35.0 | 412.8 | 400.0 | 359..1 | 336.5 | 359.1 | 41.3 | 360.2 | 57.1 | 79.4 | 127.0 | 12.7 | 355.6 | 476.2 | 12 | 29 |
16" | 595 | 37.0 | 469.9 | 457.2 | 410.5 | 387.3 | 410.5 | 44.4 | 411.2 | 63.5 | 87.3 | 127.0 | 12.7 | 406.4 | 539.7 | 16 | 29 |
18" | 635 | 40.0 | 533.4 | 508.8 | 461.8 | 438.1 | 461.8 | 49.2 | 462.4 | 68.3 | 96.8 | 139.7 | 12.7 | 457.2 | 577.8 | 16 | 32 |
20" | 700 | 43.0 | 584.2 | 513.1 | 488.9 | 513.1 | 54.0 | 514.3 | 73.2 | 103.2 | 144.5 | 12.7 | 508.0 | 635.0 | 20 | 32 | |
24" | 815 | 48.0 | 692.2 | 663.6 | 615.9 | 590.5 | 615.9 | 63.5 | 615.9 | 82.5 | 111.1 | 152.4 | 12.7 | 609.6 | 49.3 | 20 | 35 |
![]() |
Nominal pipe size | Outside Diame. of Flange | Thinkn. of Flange | Diam. of Raised Face | Diam. of Hub at Base | Slip on Diam.of Bore | Socket Weld Diam. of Bore | Diam. of Socket | Depth of Socket | Diam. of Bore Lap Jt. | Lengththru Hub S/O | Length thru Hub LJ | Length thru Hub WN | Radius | Otside Diam. of Pipe=Out-Side Diam. of Hub at Point of Welding | Diam. of Boltcircle | No. of Hole | Diam. of Boltholes |
O | Q | R | X | B | B(STD) | B o | D | B | Y | Y | Y | r2 | H | C | h | ||
1/2" | 95 | 14.5 | 34.9 | 38.1 | 22.3 | 15.7 | 22.3 | 9.5 | 22.9 | 22.2 | 22.2 | 52.4 | 3.2 | 21.3 | 66.7 | 4 | 16 |
3/4" | 117 | 16.0 | 42.9 | 47.6 | 27.7 | 20.8 | 27.7 | 11.1 | 28.2 | 25.4 | 25.4 | 57.1 | 3.2 | 26.7 | 82.5 | 4 | 20 |
1" | 124 | 17.5 | 50.8 | 54.0 | 34.5 | 26.7 | 34.5 | 12.7 | 35.1 | 2.0 | 2.0 | 61.9 | 3.2 | 33.5 | 8.9 | 4 | 20 |
1 1/4" | 133 | 19.5 | 63.5 | 63.5 | 43.2 | 35.1 | 43.2 | 14.3 | 43.7 | 27.0 | 27.0 | 65.1 | 4.8 | 42.2 | 98.4 | 4 | 20 |
1 1/2" | 156 | 21.0 | 73.0 | 69.8 | 49.5 | 40.9 | 49.5 | 15.9 | 50.0 | 30.2 | 30.2 | 68.3 | 6.4 | 48.3 | 114.3 | 4 | 23 |
2" | 165 | 22.5 | 92.1 | 84.1 | 62.0 | 52.6 | 32.0 | 17.5 | 62.5 | 33.3 | 33.3 | 69.8 | 7.9 | 60.4 | 127.0 | 8 | 20 |
2 1/2" | 191 | 25.5 | 104.8 | 100.0 | 4.7 | 62.7 | 74.7 | 19.0 | 75.4 | 38.1 | 38.1 | 76.2 | 7.9 | 73.1 | 149.2 | 8 | 23 |
3" | 210 | 29.0 | 127.0 | 117.5 | 90.7 | 78.0 | 90. | 20.6 | 91.4 | 42.9 | 42.9 | 79.4 | 9.5 | 88.9 | 168.3 | 8 | 23 |
3 1/2" | 229 | 30.5 | 139.7 | 133.3 | 103.4 | 90.2 | 103.4 | 22.2 | 104.1 | 44.4 | 44.4 | 81.0 | 9.5 | 101.6 | 184.1 | 8 | 23 |
4" | 254 | 32.0 | 157.2 | 146.0 | 116.1 | 102.4 | 116.1 | 23.8 | 116.8 | 48.0 | 48.0 | 85.7 | 11.1 | 114.3 | 200.0 | 8 | 23 |
5" | 279 | 35.0 | 185. | 177.8 | 143.8 | 144.5 | 50.8 | 50.8 | 98.4 | 11.1 | 141.2 | 234.9 | 8 | 23 | |||
6" | 318 | 37.0 | 215.9 | 206.4 | 170.7 | 171.4 | 52.4 | 52.4 | 98.4 | 12.7 | 168.4 | 269.9 | 12 | 23 | |||
8" | 381 | 41.5 | 269.9 | 260.3 | 221.5 | 222.2 | 61.9 | 62.0 | 111.1 | 12.7 | 219.2 | 330.2 | 12 | 26 | |||
10" | 445 | 48.0 | 323.8 | 320.7 | 276.3 | 277.4 | 66.7 | 95.2 | 117.5 | 12.7 | 273.0 | 387.3 | 16 | 29 | |||
12" | 520 | 51.0 | 381.0 | 374.6 | 327.1 | 328.2 | 73.0 | 102.0 | 130.2 | 12.7 | 323.8 | 450.8 | 16 | 32 | |||
14" | 585 | 54.0 | 412.7 | 425.4 | 359.1 | 360.2 | 76.2 | 111.1 | 142.9 | 12.712.7 | 355.6 | 514.3 | 20 | 32 | |||
16" | 560 | 57.5 | 469.9 | 482.6 | 410.5 | 411.2 | 82.5 | 121.0 | 146.0 | 12.7 | 406.4 | 571.5 | 20 | 35 | |||
18" | 710 | 60.4 | 533.4 | 533.4 | 461.8 | 462.4 | 88.9 | 130.2 | 158.7 | 12.7 | 457.2 | 628.6 | 24 | 35 | |||
20" | 775 | 63.5 | 584.2 | 587.4 | 513.1 | 514.3 | 95.2 | 140.0 | 161.9 | 12.7 | 508.0 | 685.8 | 24 | 35 | |||
24" | 915 | 70.0 | 692.1 | 701.7 | 615.9 | 615.9 | 106.4 | 152.4 | 168.3 | 12.7 | 609.6 | 812.8 | 24 | 42 |
![]() |
Nominal pipe size | Outside diam. of Flange | Thickn. of Flanges | Diam. of Raised Face | Diam. of Hub at Base | Slip on Diam. of Bore | Socket weld Diam. of Bore | Diam. of Socket | Depth of Socket | Diam.of Bore Lap Jt. | Length thru Hub S/O | Length thru Hub LJ | Length thru Hub WN | Radius | Outside Diam. Of pipe=Out-Side Diam.of Hub at point of welding | Diam. of Boltcircle | No. of Holes | Diam. of Boltholes |
O | Q | R | X | B | B(STD) | B o | D | B | Y | Y | Y | r2 | H | C | h | ||
1/2" | 95 | 14.5 | 34.9 | 38.1 | 22.3 | 22.9 | 22.2 | 22.2 | 52.4 | 3.2 | 21.3 | 66.7 | 4 | 16 | |||
3/4" | 117 | 16.0 | 42.9 | 47.6 | 27.7 | 28.2 | 25.4 | 25.4 | 57.1 | 3.2 | 26.7 | 82.5 | 4 | 20 | |||
1" | 124 | 17.5 | 50.8 | 54.0 | 34.5 | 35.1 | 27.0 | 27.0 | 61.9 | 3.2 | 33.5 | 88.9 | 4 | 20 | |||
1 1/4" | 133 | 21.0 | 63.5 | 63.5 | 43.2 | 43.7 | 28.6 | 29.0 | 66.7 | 4.8 | 42.2 | 98.4 | 4 | 20 | |||
1 1/2" | 156 | 22.5 | 73.0 | 69.8 | 49.5 | 50.0 | 31.7 | 32.0 | 69.8 | 6.4 | 48.3 | 114.3 | 4 | 23 | |||
2" | 165 | 25.5 | 92.1 | 84.1 | 62.0 | 62.5 | 36.5 | 37.0 | 73.0 | 7.9 | 60.4 | 127.0 | 8 | 20 | |||
2 1/2" | 191 | 29.0 | 104.8 | 100.0 | 74.7 | 75.4 | 41.3 | 41.3 | 79.4 | 7.9 | 73.1 | 149.2 | 8 | 23 | |||
3" | 210 | 32.0 | 127.0 | 117.5 | 90.7 | 91.4 | 46.0 | 46.0 | 82.5 | 9.5 | 88.9 | 168.3 | 8 | 23 | |||
3 1/2" | 229 | 35.0 | 139.7 | 133.3 | 103.4 | 104.1 | 49.2 | 49.2 | 85.7 | 9.5 | 101.6 | 184.1 | 8 | 26 | |||
4" | 254 | .5.0 | 157.2 | 146.0 | 116.1 | 116.8 | 50.8 | 51.0 | 88.9 | 11.1 | 114.3 | 200.0 | 8 | 26 | |||
5" | 279 | 38.5 | 185.7 | 17.8 | 143.8 | 144.5 | 54.0 | 54.0 | 101.6 | 11.1 | 141.2 | 234.9 | 8 | 26 | |||
6" | 318 | 41.5 | 215.9 | 206.4 | 170.7 | 171.5 | 57.1 | 57.1 | 103.2 | 12.7 | 168.4 | 269.0 | 12 | 26 | |||
8" | 381 | 48.0 | 269.9 | 260.3 | 221.5 | 222.2 | 68.3 | 68.3 | 117.5 | 12.7 | 219.2 | 330.2 | 12 | 29 | |||
10" | 445 | 54.0 | 323.8 | 320.7 | 276.3 | 277.4 | 73.0 | 102.0 | 123.8 | 12.7 | 273.0 | 387.3 | 16 | 32 | |||
12" | 520 | 57.5 | 381.0 | 374.6 | 327.1 | 328.2 | 79.4 | 108.0 | 136.5 | 12.7 | 323.8 | 450.8 | 16 | 35 | |||
14" | 585 | 60.5 | 412.7 | 425.4 | 359.1 | 360.2 | 84.1 | 117.5 | 149.2 | 12.7 | 355.6 | 514.3 | 20 | 35 | |||
16" | 560 | 63.5 | 469.9 | 482.6 | 410.5 | 411.2 | 93.7 | 127.0 | 152.4 | 12.7 | 406.4 | 571.5 | 20 | 39 | |||
18 | 710 | 67.0 | 533.4 | 533.4 | 18018 | 462.4 | 98.4 | 137.0 | 165.1 | 12.7 | 457.2 | 628.6 | 24 | 39 | |||
20" | 775 | 70.0 | 584.2 | 587.4 | 513.1 | 514.3 | 101.6 | 146.0 | 168.3 | 12.7 | 508.0 | 685.8 | 24 | 42 | |||
24" | 915 | 76.5 | 692.1 | 701.7 | 615.9 | 615.9 | 114.3 | 159.0 | 174.6 | 12.7 | 609.6 | 812.8 | 24 | 48 |
![]() |
Nominal pipe size | Outside diam. of Flange | Thickn. of Flanges | Diam. of Raised Face | Diam. of Hub at Base | Slip on Diam. of Bore | Socket weld Diam. of Bore | Diam. of Socket | Depth of Socket | Diam.of Bore Lap Jt. | Length thru Hub S/O | Length thru Hub LJ | Length thru Hub WN | Radius | Outside Diam. Of pipe=Out-Side Diam.of Hub at point of welding | Diam. of Boltcircle | No. of Holes | Diam. of Boltholes |
O | Q | R | X | B | B(STD) | B o | D | B | Y | Y | Y | r2 | H | C | H | ||
1/2" | 95 | 14.5 | 34.9 | 38.1 | 22.3 | 14.0 | 22.3 | .5 | 22.9 | 22.2 | 22.2 | 52.4 | 3.2 | 21.3 | 66.7 | 4 | 16 |
3/4" | 117 | 16.0 | 42.9 | 47.6 | 27.7 | 18.8 | 27.7 | 11.1 | 28.2 | 25.4 | 25.4 | 57.1 | 3.2 | 26.7 | 82.5 | 4 | 20 |
1" | 124 | 17.5 | 50.8 | 54.0 | 34.5 | 24.4 | 34.5 | 12.7 | 35.1 | 27.0 | 27.0 | 61.9 | 3.2 | 33.5 | 8.9 | 4 | 20 |
1 1/4" | 133 | 21.0 | 63.5 | 63.5 | 43.2 | 32.5 | 43.2 | 14.3 | 43.7 | 28.6 | 29.0 | 66.7 | 4.8 | 42.2 | 98.4 | 4 | 20 |
1 1/2" | 156 | 22.5 | 73.0 | 69.8 | 49.5 | 38.1 | 49. | 15.9 | 50.0 | 31.7 | 32.0 | 69.8 | 6.4 | 48.3 | 114.3 | 4 | 23 |
2" | 165 | 25.5 | 92.1 | 84.12 | 62.0 | 49.3 | 17.5 | 62.5 | 36.5 | 37.0 | 73.0 | 7.9 | 60.4 | 127.0 | 8 | 20 | |
2 1/2" | 191 | 29.0 | 104.8 | 100.0 | 74.7 | 58.9 | 19.0 | 75.4 | 41.3 | 41.3 | 79.4 | 7.9 | 73.1 | 149.2 | 8 | 23 | |
3" | 210 | 32.0 | 127.0 | 117.5 | 90.7 | 73.7 | 90.7 | 20.6 | 91.4 | 46.0 | 46.0 | 82.5 | 9.5 | 88.9 | 168.3 | 8 | 23 |
3 1/2" | 229 | 35.0 | 139.7 | 133.3 | 103.4 | 85.3 | 103.4 | 22.2 | 104.1 | 49.2 | 49.2 | 85.7 | 9.5 | 101.6 | 184.1 | 8 | 26 |
4" | 273 | 38.5 | 157.2 | 152.4 | 116.1 | 116.8 | 54.0 | 54.0 | 101.6 | 11.1 | 114.3 | 215.9 | 8 | 26 | |||
5" | 330 | 44.5 | 185. | 188.9 | 143.8 | 144.5 | 60.3 | 60.3 | 114.3 | 11.1 | 141.2 | 266.7 | 8 | 29 | |||
6 | 356 | 48.0 | 215.9 | 222.2 | 170.7 | 171.4 | 66.7 | 67.0 | 117.5 | 12.7 | 168.4 | 292.1 | 12 | 29 | |||
8" | 419 | 55.6 | 269.9 | 273.0 | 221.5 | 222.2 | 76.2 | 76.2 | 133.3 | 12.7 | 219.2 | 349.2 | 12 | 32 | |||
10" | 510 | 63.5 | 232.8 | 242.9 | 276.3 | 277.4 | 85.7 | 111.1 | 152.4 | 12.7 | 273.0 | 431.8 | 16 | 35 | |||
12" | 560 | 67.0 | 381.0 | 400.0 | 327.1 | 328.2 | 92.1 | 117.5 | 155.6 | 12.7 | 323.8 | 488.9 | 20 | 35 | |||
14" | 605 | 70.0 | 412.7 | 431.8 | 359.1 | 360.2 | 93.7 | 12.0 | 165.1 | 12.7 | 355.6 | 527.0 | 20 | 39 | |||
16" | 685 | 76.5 | 469.9 | 795.3 | 410.5 | 411.2 | 106.4 | 140.0 | 17.8 | 12.7 | 406.4 | 603.2 | 20 | 42 | |||
18 | 745 | 83.0 | 533.4 | 546.1 | 461.8 | 462.4 | 117.5 | 152.4 | 184.1 | 12.7 | 457.2 | 654.0 | 20 | 45 | |||
20" | 815 | 89.0 | 584.2 | 609.6 | 513.1 | 514.3 | 127.0 | 165.1 | 190.5 | 12.7 | 508.0 | 723.9 | 24 | 45 | |||
24" | 940 | 102.0 | 692.1 | 717.5 | 615.9 | 615.9 | 139.7 | 184.1 | 203.2 | 12.7 | 609.6 | 838.2 | 24 | 51 |
![]() |
Nominal pipe size |
Outside diam. of Flange | Thickn. of Flanges | Diam. of Raised Face | Diam. of Hub at Base | Slip on Diam. of Bore | Socket weld Diam. of Bore | Diam. of Socket | Depth of Socket | Diam.of Bore Lap Jt. | Length thru Hub S/O | Length thru Hub LJ | Length thru Hub WN | Radius | Outside Diam. Of pipe=Out-Side Diam.of Hub at point of welding | Diam. of Boltcircle | No. of Holes | Diam. of Boltholes |
O | Q | R | X | B | B(STD) | B o | D | B | Y | Y | Y | r2 | H | C | H | ||
1/2" | 121 | 22.5 | 34.9 | 38.1 | 22.3 | 22.9 | 31.7 | 32.0 | 60.3 | 3.2 | 21.3 | 82.5 | 4 | 23 | |||
3/4" | 130 | 25.5 | 42.9 | 44.4 | 27.7 | 28.2 | 34.9 | 35.0 | 69.8 | 3.2 | 26.7 | 88.9 | 4 | 23 | |||
1" | 149 | 29.0 | 50.8 | 52.4 | 34.5 | 35.1 | 41.3 | 41.3 | 73.0 | 3.2 | 33.5 | 101.6 | 4 | 26 | |||
1 1/4" | 159 | 29.0 | 63.5 | 63.5 | 43.2 | 43.7 | 41.3 | 41.3 | 73.0 | 4.8 | 42.2 | 111.1 | 4 | 26 | |||
1 1/2" | 178 | 32.0 | 73.0 | 69.8 | 49.5 | 50.0 | 44.4 | 44.4 | 82.5 | 6.4 | 48.3 | 123.8 | 4 | 29 | |||
2" | 216 | 38.5 | 92.1 | 104.8 | 62.0 | 62.5 | 57.1 | 57.1 | 101.6 | 7.9 | 60.4 | 165.1 | 8 | 26 | |||
2 1/2" | 244 | 41.5 | 104.8 | 123.8 | 74.7 | 75.4 | 63.5 | 64.0 | 104.8 | 7.9 | 73.1 | 190.5 | 8 | 29 | |||
3" | 241 | 38.5 | 127.0 | 127.0 | 90.7 | 91.4 | 54.0 | 54.0 | 101.6 | 9.5 | 88.9 | 190.5 | 8 | 26 | |||
4" | 292 | 44.5 | 157.2 | 158.7 | 116.1 | 116.8 | 69.8 | 70.0 | 114.3 | 11.1 | 114.3 | 234.9 | 8 | 32 | |||
5" | 349 | 51.0 | 185.7 | 190.5 | 143.8 | 144.5 | 79.4 | 79.4 | 127.0 | 11.1 | 141.2 | 279.4 | 8 | 35 | |||
6" | 381 | 56.0 | 215.9 | 234.9 | 170.7 | 171.4 | 85.7 | 86.0 | 139.7 | 12.7 | 168.4 | 317.5 | 12 | 32 | |||
8" | 470 | 63.5 | 269.9 | 298.4 | 221.5 | 222.2 | 101.6 | 114.3 | 161.9 | 12.7 | 219.2 | 393.7 | 12 | 39 | |||
10" | 545 | 70.0 | 323.8 | 368.3 | 276.3 | 277.4 | 107.9 | 127.0 | 184.1 | 12.7 | 273.0 | 469.9 | 16 | 39 | |||
12" | 610 | 79.5 | 381.0 | 419.1 | 327.1 | 328.2 | 117.5 | 142.9 | 200.0 | 12.7 | 323.8 | 533.4 | 20 | 39 | |||
14" | 640 | 86.0 | 412.7 | 450.8 | 359.1 | 360.2 | 130.2 | 155.6 | 212.7 | 12.7 | 355.6 | 558.8 | 20 | 42 | |||
16" | 705 | 89.0 | 469.9 | 508.0 | 410.5 | 411.2 | 133.3 | 165.1 | 215.9 | 12.7 | 406.4 | 615.9 | 20 | 45 | |||
18 | 785 | 120.0 | 533.4 | 565.1 | 461.8 | 462.4 | 152.4 | 190.5 | 228.8 | 12.7 | 457.2 | 685.8 | 20 | 51 | |||
20" | 855 | 108.0 | 584.2 | 622.3 | 513.1 | 514.3 | 158.7 | 209.5 | 247.6 | 12.7 | 508.0 | 749.3 | 20 | 54 | |||
24" | 1040 | 140.0 | 692.1 | 749.3 | 615.9 | 615.9 | 203.2 | 266.7 | 292.1 | 12.7 | 609.6 | 901.7 | 20 | 67 |
![]() |
Nominal pipe size |
Outside diam. of Flange | Thickn. of Flanges | Diam. of Raised Face | Diam. of Hub at Base | Slip on Diam. of Bore | Socket weld Diam. of Bore | Diam. of Socket | Depth of Socket | Diam.of Bore Lap Jt. | Length thru Hub S/O | Length thru Hub LJ | Length thru Hub WN | Radius | Outside Diam. Of pipe=Out-Side Diam.of Hub at point of welding | Diam. of Boltcircle | No. of Holes | Diam. of Boltholes |
O | Q | R | X | B | B(STD) | B o | D | B | Y | Y | Y | r2 | H | C | H | ||
1/2" | 121 | 22.5 | 34.9 | 38.1 | 22.3 | 22.9 | 31.7 | 32.0 | 60.3 | 3.2 | 21.3 | 82.5 | 4 | 23 | |||
3/4" | 130 | 25.5 | 42.9 | 44.4 | 27.7 | 28.2 | 34.9 | 35.0 | 69.8 | 3.2 | 26.7 | 88.9 | 4 | 23 | |||
1" | 149 | 29.0 | 50.8 | 52.4 | 34.5 | 35.1 | 41.3 | 41.3 | 73.0 | 3.2 | 33.5 | 101.6 | 4 | 26 | |||
1 1/4" | 159 | 29.0 | 63.5 | 63.5 | 43.2 | 43.7 | 41.3 | 41.3 | 73.0 | 4.8 | 42.2 | 111.1 | 4 | 26 | |||
1 1/2" | 178 | 32.0 | 73.0 | 69.8 | 49.5 | 50.0 | 44.457.1 | 44.4 | 82.5 | 6.4 | 48.3 | 123.8 | 4 | 29 | |||
2" | 216 | 38.5 | 92.1 | 104.8 | 62.0 | 62.5 | 63.3 | 57.1 | 101.6 | 7.9 | 60.4 | 165.1 | 8 | 26 | |||
2 1/2" | 244 | 41.5 | 104.8 | 123.8 | 74.7 | 75.4 | 73.0 | 64.0 | 104.8 | 7.9 | 73.1 | 190.5 | 8 | 29 | |||
3" | 267 | 48.0 | 127.0 | 133.3 | 90.7 | 91.4 | 90.5 | 3.0 | 117.5 | 9.5 | 88.9 | 203.2 | 8 | 32 | |||
4" | 311 | 54.0 | 157.2 | 161.9 | 116.1 | 116.8 | 104.8 | 90.5 | 123.8 | 11.1 | 114.3 | 241.3 | 8 | 35 | |||
5" | 375 | 73.5 | 185.7 | 196.8 | 143.8 | 144.5 | 119.1 | 105.0 | 155.6 | 11.1 | 141.2 | 292.1 | 8 | 42 | |||
6" | 394 | 83.0 | 215.9 | 228.6 | 170.7 | 171.4 | 142.9 | 119.1 | 171.4 | 12.7 | 168.4 | 317.5 | 12 | 39 | |||
8" | 483 | 92.9 | 269.9 | 292.1 | 221.5 | 222.2 | 158.7 | 143.0 | 212.7 | 12.7 | 219.2 | 393.7 | 12 | 45 | |||
10" | 585 | 108.0 | 323.8 | 368.3 | 276.3 | 277.4 | 181.0 | 178.0 | 254.0 | 12.7 | 273.0 | 482.6 | 12 | 51 | |||
12" | 675 | 124.0 | 381.0 | 450.8 | 327.1 | 328.2 | 219.1 | 282.6 | 12.7 | 323.8 | 571.5 | 16 | 54 | ||||
14" | 750 | 133.5 | 412.7 | 495.3 | 359.1 | 360.2 | 241.3 | 298.4 | 12.7 | 355.6 | 635.0 | 16 | 61 | ||||
16" | 825 | 146.5 | 469.9 | 552.4 | 410.5 | 411.2 | 260.3 | 311.1 | 12.7 | 406.4 | 704.8 | 16 | 67 | ||||
18 | 915 | 162.0 | 533.4 | 596.9 | 461.8 | 462.4 | 276.2 | 327.0 | 12.7 | 457.2 | 774.7 | 16 | 74 | ||||
20" | 985 | 178.0 | 584.2 | 641.2 | 513.1 | 514.3 | 292.1 | 355.6 | 12.7 | 508.0 | 831.8 | 16 | 80 | ||||
24" | 1170 | 203.5 | 692.1 | 762.0 | 615.9 | 615.9 | 330.2 | 406.4 | 12.7 | 609.6 | 990.6 | 16 | 93 |
![]() |
Nominal pipe size |
Outside diam. of Flange | Thickn. of Flanges | Diam. of Raised Face | Diam. of Hub at Base | Slip on Diam. of Bore | Socket weld Diam. of Bore | Diam. of Socket | Depth of Socket | Diam.of Bore Lap Jt. | Length thru Hub S/O | Length thru Hub LJ | Length thru Hub WN | Radius | Outside Diam. Of pipe=Out-Side Diam.of Hub at point of welding | Diam. of Boltcircle | No. of Holes | Diam. of Boltholes |
O | Q | R | X | B | B(STD) | B o | D | B | Y | Y | Y | r2 | H | C | H | ||
1/2" | 133 | 30.5 | 34.9 | 42.9 | 22.3 | 22.9 | 39.7 | 40.0 | 73.0 | 3.2 | 21.3 | 8.9 | 4 | 23 | |||
3/4" | 140 | 32.0 | 42.9 | 50.8 | 27.7 | 28.2 | 42.9 | 43.0 | 79.4 | 3.2 | 26.7 | 95.2 | 4 | 23 | |||
1" | 159 | 35.0 | 50.8 | 57.1 | 34.5 | 35.1 | 47.6 | 48.0 | 88.9 | 3.2 | 33.5 | 107.9 | 4 | 26 | |||
1 1/4" | 184 | 38.5 | 63.5 | 3.0 | 43.2 | 43.7 | 52.4 | 52.4 | 95.2 | 4.8 | 42.2 | 130.2 | 4 | 29 | |||
1 1/2" | 203 | 44.5 | 73.0 | 9.4 | 49.5 | 50.0 | 60.3 | 60.3 | 111.4 | 6.4 | 48.3 | 146.0 | 4 | 32 | |||
2" | 235 | 51.0 | 92.1 | 95.2 | 62.0 | 62.5 | 69.8 | 70.0 | 127.0 | 7.9 | 60.4 | 171.4 | 8 | 29 | |||
2 1/2" | 267 | 57.5 | 104.8 | 114.3 | 74.7 | 75.4 | 79.4 | 79.4 | 142.9 | 7.9 | 73.1 | 196.8 | 8 | 32 | |||
3" | 305 | 67.0 | 127.0 | 133.3 | 90.7 | 91.4 | 92.1 | 92.1 | 168.3 | 9.5 | 8.9 | 228.6 | 8 | 35 | |||
4" | 356 | 76.5 | 157.2 | 165.1 | 116.1 | 116.8 | 107.9 | 108.0 | 190.5 | 11.1 | 114.3 | 273.0 | 8 | 42 | |||
5" | 419 | 92.5 | 185.7 | 203.2 | 143.8 | 144.5 | 130.2 | 130.2 | 228.6 | 11.1 | 141.2 | 323.8 | 8 | 48 | |||
6" | 483 | 108.0 | 215.9 | 234.9 | 170.7 | 171.4 | 152.4 | 152.4 | 273.0 | 12.7 | 168.4 | 368.3 | 8 | 54 | |||
8" | 550 | 127.0 | 269.9 | 304.8 | 221.5 | 222.2 | 177.8 | 178.0 | 317.5 | 12.7 | 216.2 | 438.1 | 12 | 54 | |||
10" | 675 | 165.5 | 323.8 | 374.6 | 276.3 | 277.4 | 228.6 | 229.0 | 419.4 | 12.7 | 273.0 | 539.7 | 12 | 67 | |||
