+91 9867211560 / 9172525152
![]() |
| Pipe Size | Pipe O.D. | A | B | K | E | F | G | Corner Radius |
| 1/2 | 21.3 | 38 | 15 | 48 | 25 | 76 | 35 | 3 |
| 3/4 | 26.7 | 29 | 11 | 43 | 25 | 76 | 43 | 3 |
| 1 | 33.4 | 38 | 22 | 56 | 28 | 102 | 51 | 3 |
| 1 1/4 | 42.2 | 48 | 25 | 70 | 38 | 102 | 64 | 5 |
| 1 1/2 | 48.3 | 57 | 29 | 83 | 38 | 152 | 73 | 6 |
| 2 | 60.3 | 76 | 35 | 106 | 38 | 152 | 92 | 8 |
| 2 1/2 | 73.1 | 95 | 44 | 132 | 38 | 152 | 105 | 8 |
| 3 | 88.9 | 114 | 51 | 159 | 51 | 152 | 127 | 10 |
| 4 | 114.3 | 152 | 64 | 210 | 64 | 203 | 157 | 11 |
| 5 | 141 | 190 | 79 | 262 | 76 | 203 | 186 | 11 |
| 6 | 168.3 | 229 | 95 | 313 | 89 | 203 | 216 | 13 |
| 8 | 219.3 | 305 | 127 | 414 | 102 | 254 | 270 | 13 |
| 10 | 273 | 381 | 159 | 518 | 127 | 254 | 324 | 13 |
| 12 | 324 | 457 | 190 | 619 | 152 | 305 | 381 | 13 |
| 14 | 356 | 533 | 222 | 711 | 165 | 305 | 413 | 13 |
| 16 | 406 | 610 | 254 | 813 | 178 | 305 | 470 | 13 |
| 18 | 457 | 686 | 266 | 914 | 203 | 305 | 533 | 13 |
| 20 | 506 | 762 | 318 | 1016 | 229 | 305 | 584 | 13 |
| 24 | 610 | 914 | 381 | 1219 | 267 | 305 | 692 | 13 |
| 28 | 711 | 1067 | 438 | 267 | ||||
| 36 | 914 | 1372 | 565 | 267 |
![]() |
| Nom. Pipe Size | Outlet | C | M | H | Nom. Pipe Size | Outlet | C | M | H | Nom. Pipe Size | Outlet | C | M | H | Nom. Pipe Size | Outlet | C | M | H |
| 1/2 | 25 | 25 | 38 | 3 | 3 | 86 | 86 | 89 | 10 | 10 | 216 | 216 | 178 | 20 | 20 | 381 | 381 | 508 | |
| 3/4 | 3/4 | 29 | 29 | 38 | 2 1/2 | 86 | 83 | 89 | 8 | 216 | 203 | 178 | 18 | 381 | 368 | 508 | |||
| 1/2 | 29 | 29 | 51 | 2 | 86 | 76 | 89 | 6 | 216 | 194 | 178 | 16 | 381 | 356 | 508 | ||||
| 1 | 1 | 38 | 38 | 51 | 1 1/2 | 86 | 73 | 89 | 5 | 216 | 191 | 178 | 14 | 381 | 356 | 508 | |||
| 3/4 | 38 | 38 | 51 | 1 1/4 | 86 | 70 | 89 | 4 | 216 | 184 | 178 | 12 | 381 | 346 | 508 | ||||
| 1/2 | 38 | 38 | 51 | 4 | 4 | 105 | 105 | 102 | 12 | 12 | 254 | 254 | 203 | 24 | 24 | 432 | 432 | 508 | |
| 1 1/4 | 1 1/4 | 48 | 48 | 51 | 3 | 105 | 98 | 102 | 10 | 254 | 241 | 203 | 20 | 432 | 432 | 508 | |||
| 1 | 48 | 48 | 51 | 2 1/2 | 105 | 95 | 102 | 8 | 254 | 229 | 203 | 18 | 432 | 419 | 508 | ||||
| 3/4 | 48 | 48 | 51 | 2 | 105 | 89 | 102 | 6 | 254 | 219 | 203 | 16 | 432 | 406 | 508 | ||||
| 1/2 | 48 | 48 | 64 | 1 1/2 | 105 | 86 | 102 | 5 | 254 | 216 | 203 | 14 | 432 | 406 | 508 | ||||
| 1 1/2 | 1 1/2 | 57 | 57 | 64 | 5 | 5 | 124 | 124 | 127 | 14 | 14 | 279 | 279 | 330 | 28 | 28 | 521 | 521 | 610 |
| 1 1/4 | 57 | 57 | 64 | 4 | 124 | 117 | 127 | 12 | 279 | 270 | 330 | 24 | 521 | 508 | 610 | ||||
| 1 | 57 | 57 | 64 | 3 | 124 | 111 | 127 | 10 | 279 | 257 | 330 | 20 | 521 | 483 | 610 | ||||
| 3/4 | 57 | 57 | 64 | 2 1/2 | 124 | 108 | 127 | 8 | 279 | 248 | 330 | 18 | 521 | 470 | 610 | ||||
| 1/2 | 57 | 57 | 67 | 2 | 124 | 105 | 127 | 6 | 279 | 238 | 330 | 16 | 521 | 457 | 610 | ||||
| 2 | 2 | 64 | 64 | 76 | 6 | 6 | 143 | 143 | 140 | 16 | 16 | 305 | 305 | 356 | 36 | 36 | 673 | 673 | 610 |
| 1 1/2 | 64 | 60 | 76 | 5 | 143 | 137 | 140 | 14 | 305 | 305 | 356 | 32 | 673 | 648 | 610 | ||||
| 1 1/4 | 64 | 57 | 76 | 4 | 143 | 131 | 140 | 12 | 305 | 295 | 356 | 28 | 673 | 622 | 610 | ||||
| 1 | 64 | 51 | 76 | 3 | 143 | 240 | 140 | 10 | 305 | 283 | 356 | 24 | 673 | 610 | 610 | ||||
| 3/4 | 64 | 44 | 76 | 2 1/2 | 143 | 121 | 140 | 8 | 305 | 273 | 356 | 20 | 673 | 584 | 610 | ||||
| 2 1/2 | 2 1/2 | 76 | 76 | 89 | 8 | 8 | 178 | 178 | 152 | 18 | 18 | 343 | 343 | 381 | 48 | 48 | 889 | 838 | 711 |
| 2 | 76 | 70 | 89 | 6 | 178 | 168 | 152 | 16 | 343 | 330 | 381 | 46 | 889 | 838 | 711 | ||||
| 1 1/2 | 76 | 67 | 89 | 5 | 178 | 162 | 152 | 14 | 343 | 330 | 381 | 44 | 889 | 838 | 711 | ||||
| 1 1/4 | 76 | 64 | 89 | 4 | 178 | 156 | 152 | 12 | 343 | 321 | 381 | 42 | 889 | 813 | 711 | ||||
| 1 | 76 | 57 | 89 | 3 | 178 | 150 | 152 | 10 | 343 | 308 | 381 | 40 | 889 | 813 | 711 |
| All Fittings | 90 Deg. and 45 Deg. Elbows and Tees |
Reducers and Lep. Joint Stub Ends |
Caps | 180 Deg. Returns | Lap joint Stub Ends | ||||||||
| Nominal Pipe Size |
Outside(1) Diameter at Bevel |
Inside(2) Diameter at End |
Wall(2) Thickness |
Center to End Dimension A, B, C, M. |
Over all Length F,H |
Over- all Dimension E |
Center to Center Dimension O |
Back to Face Ends K |
Align- Ment of Ends U |
Outside Diameter of Lap G |
Thickness of Lap T |
Fillet Radius of Lap R |
Outside Diameter of Barrel |
| 1/2to21/2 | +1 |
+0.8 |
Not less than 87.5% of Nominal thickness |
+2 | +2 | +4 |
+7 |
+7 |
+1 |
+0-1 | +2-0 | +0-1 |
Refer Below Table |
| 3 to 3 1/2 | +1 |
+1.6 |
+2 | +2 | +4 |
+7 |
+7 |
+1 |
+0-1 | +2-0 |
+0-1 |
||
| 4 | +2-1 |
+1.6 |
+2 | +2 | +4 |
+7 |
+7 |
+1 |
+0-1 |
+2-0 |
+0-2 | ||
| 5 to 6 | +3-1 | +1.6 |
+2 | +2 | +7 | +7 |
+7 |
+1 |
+0-1 |
+2-0 |
+0-2 | ||
| 8 | +2 |
+1.6 |
+2 | +2 | +7 | +7 |
+7 |
+1 |
+0-1 | +2-0 |
+0-2 | ||
| 10 | +4-3 |
+3.2 | +2 | +2 | +7 | +10 |
+7 |
+2 |
+0-2 | +2-0 |
+0-2 |
||
| 12 to 18 | +4-3 |
+3.2 | +3 | +3 | +7 | +10 |
+7 |
+2 |
+0-2 | +2-0 |
0-2 | ||
| 20 to 18 | +6-5 | +4.8 | +3 | +3 | +7 | +10 |
+7 |
+2 |
+0-2 | +2-0 |
+0-2 | ||
| 26 to 24 | +7-5 |
+4.8 | +3 | +3 | +10 | ||||||||
| 32 to 48 | +7-5 | +4.8 | +3 | +3 | +10 | ||||||||
![]() ![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| NOM BORE | PIPE O.D. | 3000 LBS | Common Factors | 6000 LBS | |||||||||||||
| A | B | C | G | H | K | D | E | I | J | A | B | C | G | H | K | ||
| 1/8" | 10.3 | 21 | 22 | 17 | 32 | 16 | 19 | 11 | 10 | - | 6 | 25 | 25 | 19 | 32 | 22 | - |
| 1/4" | 13.7 | 25 | 25 | 19 | 35 | 19 | 25 | 16 | 11 | 3 | 6 | 29 | 33 | 22 | 35 | 25 | 27 |
| 3/8" | 17.2 | 29 | 33 | 22 | 38 | 22 | 25 | 17.5 | 13 | 4 | 8 | 33 | 38 | 25 | 38 | 32 | 27 |
| 1/2" | 21.3 | 33 | 38 | 25 | 48 | 29 | 32 | 22 | 15 | 5 | 8 | 38 | 46 | 29 | 48 | 38 | 33 |
| 3/4" | 26.7 | 38 | 46 | 29 | 51 | 35 | 37 | 27 | 16 | 6 | 10 | 44 | 56 | 33 | 51 | 44 | 38 |
| 1” | 33.4 | 44 | 56 | 33 | 60 | 44 | 41 | 35 | 19 | 6 | 10 | 51 | 62 | 35 | 60 | 57 | 43 |
| 1 14” | 42.2 | 51 | 62 | 35 | 67 | 57 | 44 | 44.5 | 21 | 7 | 14 | 60 | 75 | 43 | 67 | 64 | 64 |
| 1 1/2" | 48.3 | 60 | 75 | 43 | 79 | 64 | 44 | 51 | 21 | 8 | 16 | 64 | 84 | 44 | 79 | 76 | 48 |
| 2” | 60.3 | 64 | 84 | 45 | 86 | 76 | 48 | 63.5 | 22 | 9 | 17 | 83 | 102 | 52 | 86 | 92 | 51 |
| 2 1/2" | 73.02 | 83 | 102 | 52 | 92 | 92 | 60 | 76 | 27 | 10 | 21 | 95 | 121 | 64 | 92 | 108 | 64 |
| 3” | 89.00 | 95 | 121 | 64 | 108 | 108 | 65 | 89 | 29 | 10 | 65 | 106 | 146 | 79 | 108 | 127 | 68 |
| 4” | 114.5 | 114 | 152 | 79 | 121 | 121 | 68 | 117.5 | 32 | 13 | 25 | 114 | 152 | 79 | 121 | 159 | 75 |
![]() |
| RATING | inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
| 3000 lb | C | 35.0 | 35.0 | 40.0 | 46.0 | 55.5 | 64.5 | 78.0 | 87.0 | 104.0 | 124.0 | 150.0 | 187.0 |
| D | 14.7 | 19.1 | 22.9 | 27.7 | 33.5 | 41.4 | 50.5 | 57.1 | 70.1 | 85.3 | 102.4 | 136.5 | |
| E | 41.4 | 41.4 | 46.0 | 49.0 | 56.9 | 62.0 | 71.1 | 76.5 | 86.1 | 118.0 | 109.0 | 153.0 | |
| F | 63.5 | 63.5 | 68.0 | 75.0 | 81.0 | 93.0 | 102.0 | 111.0 | 118.0 | ||||
| T | 5.0 | 8.0 | 11.0 | 14.0 | 19.0 | 24.0 | 32.0 | 38.0 | 49.0 | ||||
| 6000 lb | C | 46.0 | 46.0 | 64.5 | 64.5 | 87.0 | 87.0 | 104.0 | 124.0 | ||||
| D | 27.7 | 27.7 | 38.5 | 41.4 | 57.2 | 57.2 | 70.1 | 85.3 | |||||
| E | 49.0 | 49.0 | 62.0 | 62.0 | 76.5 | 76.5 | 86.1 | 118.0 | |||||
| F | 75.0 | 75.0 | 93.0 | 93.0 | 111.0 | 111.0 | 118.0 | ||||||
| T | 6.0 | 8.0 | 11.0 | 13.0 | 17.0 | 24.5 | 30.0 | ||||||
| THRED* | A | 9.6 | 11.2 | 12.7 | 14.2 | 15.7 | 19.0 | 20.6 | 20.6 | 22.3 | 26.9 | 28.4 | 31.7 |
| B | 6.4 | 8.1 | 9.1 | 10.9 | 12.7 | 14.7 | 17.0 | 17.8 | 19.0 | 23.6 | 25.9 | 27.7 | |
| L | 6.7 | 10.2 | 10.4 | 13.6 | 13.9 | 17.3 | 17.9 | 18.4 | 19.2 | 28.9 | 30.5 | 33.0 | |
| mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| L - ACTUAL LENGTH | T- OUTSIDE DIAMETER | J - DEPTH OF SOCKET |
| C - LEAD-IN DIAMETER | B- MINIMUM LENGTH OF PERFECT THREAD | S(I) - BRANCH WALL-I-HICKNESS |
| D - BORE DIAMETER | L2-MINIMUM LENGTH OF USEFULTHREAD | (|) - “” VALUE SHALL BE INDICATED IN ORDER |
| F - PANE DIAMETER | E - SOCKET BORE DIAMETER |
![]() |
| Nom Bore | PIPE O.D. | 3000 LBS. | C | D | O | O | |||||||||||||
| A max. | B max. | K | J | L | M | N | P | Q | min. | min. | min. | max. | A | B | M | K | N | ||
| 1/8" | 10.3 | 22 | 18.5 | 26 | 16 | 40 | 17.3 | 32 | 15 | 10 | 10.7 | 10 | 5 | 8 | 22 | 22 | 20 | 25 | 46 |
| 1/4" | 13.7 | 22 | 22 | 26 | 18 | 43 | 21.2 | 32 | 15 | 10 | 14.1 | 10 | 5 | 8 | 27 | 25 | 24 | 25 | 51 |
| 3/8" | 17.2 | 25 | 25 | 26 | 19 | 48 | 25.4 | 36 | 16.5 | 10 | 17.6 | 10 | 3 | 9 | 27 | 28 | 28 | 26 | 60 |
| 1/2" | 21.3 | 27 | 32 | 30 | 21 | 51 | 31 | 41 | 16.5 | 10 | 21.7 | 10 | 6 | 13 | 31 | 34 | 34 | 31 | 72 |
| 3/4" | 26.7 | 34 | 38 | 36 | 24 | 57 | 37 | 50 | 19.5 | 13 | 27 | 13 | 6 | 13 | 37 | 42 | 41 | 35 | 80 |
| 1” | 33.4 | 37 | 46 | 40 | 25 | 64 | 45.2 | 60 | 22.5 | 13 | 33.8 | 13 | 9 | 17 | 42 | 50 | 50 | 40 | 94 |
| 1 14” | 42.2 | 42 | 56 | 40 | 29 | 70 | 55 | 70 | 22.5 | 13 | 42.6 | 13 | 9 | 17 | 47 | 59 | 58 | 41 | 100 |
| 1 1/2" | 48.3 | 47 | 62 | 40 | 30 | 79 | 61.4 | 78 | 24 | 13 | 48.7 | 13 | 9 | 17 | 53 | 67 | 66 | 43 | 122 |
| 2” | 60.3 | 56 | 75 | 52 | 37 | 89 | 75 | 95 | 29 | 13 | 61.2 | 16 | 15 | 23 | 59 | 84 | 83 | 55 | - |
| 2 1/2" | 73.02 | 60 | 92 | 52 | 48 | 114 | 91.3 | 125 | 32 | 16 | 73.8 | 16 | 14 | 24 | - | 102 | - | 56 | - |
| 3” | 89.00 | 76 | 110 | 52 | 51 | 127 | 108.8 | 140 | 35 | 16 | 89.8 | 16 | 14 | 24 | - | 121 | - | 58 | - |
| 4” | 114.50 | 88 | 137 | 58 | - | 150 | 136.9 | - | 42 | 19 | 115.5 | 19 | 14 | 24 | - | 152 | - | 64 | - |
![]() |
| RATING | inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | |
| 3000 LB | A | nom | 35.0 | 35.0 | 40.0 | 46.0 | 55.5 | 64.5 | 78.0 | 87.0 | 104.0 | 124.0 | 150.0 | 187.0 |
| C | ave min |
3.2 3.2 |
3.8 3.3 |
4.0 3.5 |
4.7 4.1 |
4.9 4.3 |
5.7 5.0 |
6.1 5.3 |
6.4 5.5 |
6.9 6.0 |
8.8 7.7 |
9.5 8.3 |
10.7 9.3 |
|
| L | max min |
22.4 19.0 |
22.4 19.0 |
16.9 20.6 |
26.9 20.6 |
91.8 25.4 |
34.3 26.2 |
40.6 32.5 |
42.2 34.0 |
45.5 37.3 |
61.7 52.1 |
63.8 53.6 |
97.0 85.0 |
|
| T | max min |
6.8 6.4 |
9.8 9.4 |
13.9 13.5 |
17.5 17.1 |
21.8 21.4 |
28.1 27.7 |
35.8 35.4 |
41.6 41.2 |
52.5 52.1 |
64.7 64.3 |
77.7 77.3 |
102.8 100.7 |
|
| H | nom | 54.0 | 54.0 | 57.0 | 62.5 | 67.0 | 77.0 | 84.5 | 93.0 | 96.0 | ||||
| 6000 LB | A | nom | 46.0 | 46.0 | 64.5 | 64.5 | 87.0 | 87.0 | 104.0 | 124.0 | ||||
| C | ave min |
4.6 4.0 |
5.0 4.4 |
6.0 5.2 |
7.0 6.0 |
7.9 6.9 |
7.9 6.9 |
8.9 7.8 |
10.9 9.5 |
|||||
| L | max min |
31.0 28.58 |
31.0 28.5 |
38.0 36.0 |
35.5 33.0 |
46.0 43.0 |
43.5 40.0 |
52.5 48.0 |
81.0 75.0 |
|||||
| T | ave min |
7.1 5.6 |
9.9 8.4 |
12.5 11.0 |
16.3 14.8 |
21.5 19.9 |
30.2 28.7 |
34.7 33.2 |
43.6 42.1 |
|||||
| H | nom | 65.0 | 64.0 | 70.0 | 69.0 | 95.0 | 93.5 | 100.0 | ||||||
| Socket | B | max min |
10.9 10.7 |
14.3 14.1 |
17.8 17.5 |
22.0 21.7 |
27.3 27.0 |
34.1 33.8 |
42.8 42.5 |
48.9 48.6 |
61.4 61.1 |
74.2 73.8 |
90.2 89.8 |
115.8 115.4 |
| J | min | 9.7 | 9.7 | 9.7 | 9.7 | 12.7 | 12.7 | 12.7 | 12.7 | 15.7 | 15.7 | 15.7 | 19.0 | |
| mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
| A -WIDTH A/F UNION NUT | T- BORE DIAMETER OF FITTING | J - DEPTH OF SOCKET |
| C - SOCKET WALL THICKNESS | H- LAYING LENGTH | T1-SEE TABLE10 |
| L- LAYING LENGTH | B- SOCKET BORE DIAMETER |
![]() |
| RATING | inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
| 3000 lb | W | 26.0 | 36.0 | 40.0 | 48.0 | 52.0 | 60.0 | 66.0 | 68.0 | 71.0 | 94.0 | 102.0 | 110.0 |
| E | 10.0 | 15.0 | 16.0 | 20.0 | 21.0 | 25.0 | 26.0 | 26.0 | 27.0 | 37.0 | 40.0 | 43.0 | |
| D | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 10.0 | 14.0 | 16.0 | 17.0 | 20.0 | 22.0 | 24.0 | |
| C | 11.0 | 15.0 | 18.0 | 22.0 | 27.0 | 35.0 | 45.0 | 50.0 | 62.0 | 76.0 | 93.0 | 119.0 | |
| M | 19.0 | 22.3 | 28.5 | 358.0 | 44.5 | 57.1 | 36.5 | 76.2 | 91.9 | 108.0 | 139.0 | ||
| T | 8.0 | 11.0 | 14.0 | 19.0 | 24.0 | 32.0 | 38.0 | 49.0 | 58.2 | 73.0 | 96.0 | ||
| 6000 lb | W | 26.0 | 36.0 | 40.0 | 48.0 | 52.0 | 60.0 | 66.0 | 68.0 | 71.0 | 94.0 | 102.0 | 110.0 |
| E | 10.0 | 15.0 | 16.0 | 20.0 | 21.0 | 25.0 | 26.0 | 26.0 | 27.0 | 37.0 | 40.0 | 43.0 | |
| D | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 10.0 | 14.0 | 16.0 | 17.0 | 20.0 | 22.0 | 24.0 | |
| C | 11.0 | 15.0 | 18.0 | 22.0 | 27.0 | 35.0 | 45.0 | 50.0 | 62.0 | 76.0 | 93.0 | 119.0 | |
| M | 25.4 | 31.7 | 38.1 | 44.5 | 57.1 | 36.5 | 76.2 | 91.9 | |||||
| T | 6.0 | 8.0 | 11.0 | 13.0 | 17.0 | 24.5 | 30.0 | 39.0 | |||||
| THRED* | A | 9.6 | 11.2 | 12.7 | 14.2 | 15.7 | 19.0 | 20.6 | 20.6 | 22.3 | 26.9 | 28.4 | 31.7 |
| B | 6.4 | 8.1 | 9.1 | 10.9 | 12.7 | 14.7 | 17.0 | 17.8 | 19.0 | 23.6 | 25.9 | 27.7 | |
| L | 6.7 | 10.2 | 10.4 | 13.6 | 13.9 | 17.3 | 17.9 | 18.4 | 19.2 | 28.9 | 30.5 | 33.0 | |
| mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| DIMENSIONS OF BUTT WELDING OUTLETS SOCKOLET & THREADOLET OUTLETS |
| DIMENSIONS OF BUTT WELDING OUTLETS SOCKOLET & THREADOLET OUTLETS |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| DIMENSION OF 45° LATERAL AND ELBOW BRANCHES |
![]() |
| RATING | NOMINAL PIPE SIZE | |||||||||||||
| 3000 lb | inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | |
| L | 40.5 | 40.5 | 40.5 | 47.6 | 55.6 | 60.3 | 66.7 | 81.0 | ||||||
| C | 34.9 | 34.9 | 34.9 | 43.7 | 54.0 | 67.5 | 76.2 | 104.8 | ||||||
| D | max min |
10.0 8.5 |
13.3 11.8 |
16.6 15.0 |
21.7 20.2 |
27.4 25.9 |
35.8 34.3 |
41.6 40.1 |
53.3 51.7 |
|||||
| F | 28.6 | 28.6 | 28.6 | 35.7 | 44.5 | 54.8 | 63.5 | 82. | ||||||
| T | 34.9 | 44.5 | 54.8 | 63.5 | 73.0 | 88.9 | ||||||||
| L | 40.5 | 40.5 | 47.6 | 55.6 | 60.3 | 66.7 | 81.0 | |||||||
| C | 34.9 | 34.9 | 43.7 | 54.0 | 67.5 | 76.2 | 104.8 | |||||||
| 6000 lb | D | max min |
7.1 5.6 |
9.9 8.4 |
12.5 11.0 |
16.3 14.8 |
21.5 19.9 |
30.2 28.7 |
34.7 33.0 |
43.6 42.1 |
||||
| F | 28.6 | 28.6 | 35.7 | 44.5 | 54.8 | 63.5 | 82.6 | |||||||
| T | 44.5 | 50.8 | 61.9 | 73.0 | 82.6 | 103.2 | ||||||||
| THRED* | B | 8.1 | 9.1 | 10.9 | 12.7 | 14.7 | 17.0 | 17.8 | 19.0 | |||||
| L | 10.2 | 10.4 | 13.6 | 13.9 | 17.3 | 17.9 | 18.4 | 19.2 | ||||||
| SOCKET | E | max min |
14.3 14.1 |
17.8 17.5 |
22.0 21.7 |
27.3 27.0 |
34.1 33.8 |
42.8 42.5 |
48.9 48.6 |
61.4 61.1 |
||||
| J | min | 9.7 | 9.7 | 9.7 | 12.7 | 12.7 | 12.7 | 12.7 | 15.7 | |||||
| mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
| L - ACTUAL LENGTH | T- OUTSIDE DIAMETER | J - DEPTH OF SOCKET |
| C - LEAD-IN DIAMETER | B- MINIMUM LENGTH OF PERFECT THREAD | S(I)-BRANCH WALL THICKNESS |
| D - BORE DIAMETER | L2-MINIMUM LENGTH OF USEFUL THREAD | (I)-“S” VALUE SHALL BE INDICTED IN ORDER |
| F - PANE DIAMETER | E - SOCKET BORE DIAMETER |